Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Material | Mild Steel |
Voltage | 220 V |
Production Capacity | 1000 Pieces Per Hour |
Power Consumption | 3 kW |
Automation Grade | Manual |
Phase | 2 Phase |
Frequency | 50Hz |
Sheet Thickness | 2 mm |
Country of Origin | Made in India |
Brand | Delhi Machinery |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Machine | Notebook Making Machine |
Automation Grade | Automatic |
Machine Material | Stainless Steel |
Brand | Delhi Machinery |
Production Capacity | 100 Notebook per Hour |
Phase Type | Three Phase Type |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Aluminum Foil Paper |
Voltage | 230 V |
Production Capacity | 60 Pieces per Min |
Frequency | 60 HZ |
Country of Origin | Made in India |
Brand | Delhi Machinery |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Material | Stainless Steel |
Brand | Delhi Machinery |
Notebook Size | 15 inch x 8 inch |
Production Capacity | 1000 Paper per Hour |
Phase | Three Phase |
Power Source | Electric |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 machine |
Cutter Size | 12 inch |
Usage/Application | For Paper Cutting |
Material | Iron |
Automation Grade | Manual |
Weight | 200 kg |
Voltage | 220 V |
Frequency | 50 Hz |
Max. Cutting Depth | 1067 mm |
Power | 2 HP |
Product Details:
Production Capacity | 15000 - 20000 pcs/ 8hrs |
Raw Material | Paper |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 4 (Inch), 6 (Inch), 5 (Inch) |
Number Of Dies | 1, 2, 3 |
Dona Material | Paper |
Product Details:
Country of Origin | Made in India |